Ankle Brachial Index & Toe Brachial Index
Calculated by dividing the systolic pressure of the ankle or toe by the higher systolic pressure of the arms.
Support ABI Pro & Buy Now for €30 off
Only for medical professionals
129 EUR −30 EUR ABIPRO30 — €30 offInteractive ABI & TBI Demo
Test the full workflow — no registration needed
TRY DEMO →| ABI Value | Interpretation | Clinical Significance |
|---|---|---|
| 1.00 – 1.40 | Normal | Normal arterial flow. No further testing needed unless symptomatic. |
| 0.91 – 0.99 | Borderline / Acceptable | May indicate early PAD; consider exercise ABI if symptomatic. |
| 0.71 – 0.90 | Mild PAD | Typically asymptomatic or associated with intermittent claudication. |
| 0.41 – 0.70 | Moderate PAD | More frequent claudication, reduced walking distance. |
| ≤ 0.40 | Severe PAD | Critical limb-threatening ischemia (CLTI); ischemic rest pain, tissue loss. |
| > 1.40 | Non-compressible | Arterial calcification (diabetes, CKD). Unreliable, use TBI. |
Source: 2024 ACC/AHA Guidelines for Management of Lower Extremity PAD.
| TBI Value | Interpretation | Clinical Significance |
|---|---|---|
| ≥ 0.70 | Normal | Normal arterial flow to the digits. |
| ≤ 0.70 | PAD Diagnosis | Diagnostic for Peripheral Artery Disease (PAD). |
| < 0.30 | Severe PAD / Ischemia | Critical limb ischemia; significantly increased risk of non-healing ulcers. |
Standard clinical guidelines for TBI interpretation. Often used in cases of medial calcinosis where ABI is unreliable.
Join our community of medical professionals. Receive real-time updates on new features, clinical tools, and research developments from Fast Science - Open Research.
We do not share your data with anyone. Your information stays within Fast Science - Open Research. Occasionally, we may send emails with offers to support FS-OR research funding.